Third parties that process personal data on Pero's behalf. Referenced from the Privacy Policy, Section 5.
| Subprocessor | Purpose | Data processed | Region |
|---|---|---|---|
| Cloudflare, Inc. | Backend hosting (Workers), database (D1), backup storage (R2), cache (KV), queues, AI Gateway, Workers AI: speech-to-text and embeddings | All backend data; audio in transit (not stored); transcripts and content for AI; IP for rate limiting | Global edge, primarily US/EU |
| Google LLC (Gemini API via Cloudflare AI Gateway) | Language model for triage, property extraction, plan assembly, voice questions, weekly review; primary and fallback slots are both Gemini models | Transcripts, typed captures, task and note text; no identifiers | US |
| Google LLC (Firebase) | Authentication (anonymous, Apple, Google); push delivery (FCM) | User ID, email/name if shared, push token, reminder text | US |
| Apple Inc. | Sign in with Apple; App Store billing | Apple user identifier; payment data stays with Apple | US |
| RevenueCat, Inc. | Subscription management, receipt validation, entitlement "pro" | App user ID, purchase and subscription history | US |
| PostHog, Inc. | Product analytics (client and server events) | Usage events, user ID, subscription status, guest flag, time zone, device and app version | US |
| Functional Software, Inc. (Sentry) | Crash and error monitoring, app and backend (production only) | Stack traces, device and app version, user ID; PII off, no content | US |
| Backblaze, Inc. | Cold storage of encrypted weekly database backups (only where enabled) | Encrypted archives only | US |
This list is updated together with the Privacy Policy and the App Store privacy labels whenever a provider changes.